ÿØÿà JFIF ÿÛ „ ( %!1!%*+...983,7(-.-
Web Server Statistics for mehradhospital.irProgram started on Sun, Nov 30 2025 at 3:31 PM.
Analyzed requests from Tue, Oct 07 2025 at 3:28 PM to Sun, Nov 30 2025 at 1:16 PM (53.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 3:31 PM.
Successful requests: 1,534 (304)
Average successful requests per day: 28 (43)
Successful requests for pages: 1,207 (183)
Average successful requests for pages per day: 22 (26)
Failed requests: 6,072 (15)
Redirected requests: 6 (0)
Distinct files requested: 39 (2,081)
Distinct hosts served: 599 (735)
Data transferred: 1.15 megabytes (259.83 kilobytes)
Average data transferred per day: 21.92 kilobytes (37.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 575 | 515 | ![]() ![]() ![]() |
| Nov 2025 | 959 | 692 | ![]() ![]() ![]() |
Busiest month: Nov 2025 (692 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 221 | 151 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 194 | 183 | ![]() ![]() ![]() |
| Tue | 225 | 168 | ![]() ![]() |
| Wed | 189 | 174 | ![]() ![]() ![]() |
| Thu | 177 | 166 | ![]() ![]() |
| Fri | 353 | 204 | ![]() ![]() ![]() |
| Sat | 175 | 161 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 27 | 27 | ![]() ![]() |
| 1 | 46 | 41 | ![]() ![]() ![]() |
| 2 | 32 | 24 | ![]() |
| 3 | 37 | 37 | ![]() ![]() ![]() |
| 4 | 45 | 43 | ![]() ![]() ![]() ![]() |
| 5 | 65 | 62 | ![]() ![]() ![]() |
| 6 | 82 | 77 | ![]() ![]() ![]() |
| 7 | 98 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 36 | 36 | ![]() ![]() |
| 9 | 59 | 57 | ![]() ![]() ![]() |
| 10 | 61 | 28 | ![]() ![]() |
| 11 | 82 | 56 | ![]() ![]() ![]() |
| 12 | 63 | 48 | ![]() |
| 13 | 78 | 47 | ![]() |
| 14 | 90 | 47 | ![]() |
| 15 | 62 | 48 | ![]() |
| 16 | 40 | 36 | ![]() ![]() |
| 17 | 102 | 48 | ![]() |
| 18 | 118 | 106 | ![]() ![]() |
| 19 | 55 | 53 | ![]() ![]() |
| 20 | 61 | 27 | ![]() ![]() |
| 21 | 88 | 81 | ![]() ![]() ![]() ![]() |
| 22 | 62 | 49 | ![]() ![]() |
| 23 | 45 | 36 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1534 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 456 | 27.44% | 43 |
| 91 | 5.84% | 66.249 |
| 61 | 3.62% | 170.106 |
| 57 | 4.14% | 62.60 |
| 49 | 2.92% | 49 |
| 37 | 2.29% | 194.225 |
| 36 | 1.94% | 104 |
| 33 | 3.04% | 51 |
| 33 | 2.31% | 123 |
| 30 | 1.69% | 209.50 |
| 30 | 1.68% | 216.26 |
| 28 | 2.01% | 27 |
| 27 | 1.62% | 182.44 |
| 25 | 1.36% | 54 |
| 18 | 1.18% | 36 |
| 17 | 0.94% | 95 |
| 17 | 1.00% | 217.113 |
| 16 | 0.95% | 182.42 |
| 14 | 1.00% | 207.102 |
| 13 | 1.02% | 45 |
| 446 | 32.01% | [not listed: 146 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://mehradhospital.ir/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 265 | http://mehradhospital.ir/ |
| 8 | https://www.google.com/ |
| 1 | https://humanhealth.us/ |
| 1 | http://miradio.com.sv/ |
| 1 | https://redchapterhosting.co.tz/ |
| 1 | https://mehradhospital.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 757 | 751 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 82 | 62 | Go-http-client/1.1 |
| 37 | 37 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 32 | 32 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 17 | 16 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 14 | 14 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 17 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 13 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther) |
| 8 | 8 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 7 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; TAB 611 3G Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0 YaBrowser/20.4.1.207.10 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; arm_64; Android 7.0; Redmi Note 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 YaApp_Android/10.63 YaSearchBrowser/10.63 BroPP/1.0 SA/1 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; CrOS armv7l 13020.38.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.42 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2631.13 Safari/537.36 |
| 28 | 4 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 3 | 3 | Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g |
| 18 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 14 | 2 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20061606 Firefox/12.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 310 | 102 | [not listed: 107 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1244 | 999 | Safari |
| 781 | 760 | Safari/604 | |
| 444 | 225 | Safari/537 | |
| 9 | 4 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/525 | |
| 2 | 107 | 96 | Netscape (compatible) |
| 3 | 82 | 62 | Go-http-client |
| 82 | 62 | Go-http-client/1 | |
| 4 | 26 | 24 | Firefox |
| 11 | 9 | Firefox/47 | |
| 3 | 3 | Firefox/114 | |
| 2 | 2 | Firefox/12 | |
| 2 | 2 | Firefox/17 | |
| 1 | 1 | Firefox/63 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/1 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/143 | |
| 5 | 8 | 7 | serpstatbot |
| 8 | 7 | serpstatbot/2 | |
| 6 | 3 | 3 | Mozilla |
| 7 | 10 | 2 | python-httpx |
| 10 | 2 | python-httpx/0 | |
| 8 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 9 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 10 | 35 | 2 | Opera |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 11 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 12 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 13 | 1 | 1 | SonyEricssonW580i |
| 1 | 1 | SonyEricssonW580i/R6BC | |
| 14 | 1 | 1 | Screaming Frog SEO Spider |
| 1 | 1 | Screaming Frog SEO Spider/8 | |
| 15 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 16 | 1 | 1 | GoogleOther |
| 7 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 829 | 773 | Macintosh |
| 2 | 266 | 165 | Unix |
| 260 | 159 | Linux | |
| 6 | 6 | Other Unix | |
| 3 | 222 | 149 | OS unknown |
| 4 | 181 | 85 | Windows |
| 93 | 64 | Windows NT | |
| 53 | 19 | Unknown Windows | |
| 35 | 2 | Windows XP | |
| 5 | 34 | 33 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1534 | 200 OK |
| 6 | 301 Document moved permanently |
| 95 | 403 Access forbidden |
| 5977 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 8 | 0.01% |
| 11B- 100B | 25 | 0.10% |
| 101B- 1kB | 1311 | 72.49% |
| 1kB- 10kB | 181 | 27.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1207 | 76.85% | [directories] |
| 103 | 12.24% | .js [JavaScript code] |
| 114 | 5.16% | .php [PHP] |
| 30 | 3.07% | .css [Cascading Style Sheets] |
| 67 | 2.27% | .svg |
| 1 | 0.32% | .cgi [CGI scripts] |
| 12 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1319 | 81.90% | [root directory] |
| 200 | 17.59% | /_autoindex/ |
| 1 | 0.32% | /cgi-sys/ |
| 14 | 0.19% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1205 | 76.73% | Nov/30/25 1:16 PM | / |
| 41 | 2.72% | Nov/28/25 5:07 PM | /?MA |
| 38 | 2.56% | Nov/28/25 5:08 PM | /?SA |
| 37 | 2.51% | Nov/28/25 5:08 PM | /?ND |
| 27 | 1.64% | Nov/28/25 5:50 PM | /?SD |
| 27 | 1.71% | Nov/28/25 5:18 PM | /?NA |
| 25 | 1.52% | Nov/28/25 5:37 PM | /?MD |
| 12 | 0.79% | Nov/29/25 3:56 PM | /?52.90.218.185 |
| 114 | 5.16% | Nov/28/25 2:28 PM | /form.php |
| 52 | 1.57% | Nov/28/25 5:50 PM | /_autoindex/assets/js/tablesort.number.js |
| 51 | 10.67% | Nov/28/25 5:50 PM | /_autoindex/assets/js/tablesort.js |
| 30 | 3.07% | Nov/28/25 5:50 PM | /_autoindex/assets/css/autoindex.css |
| 29 | 0.91% | Nov/28/25 5:50 PM | /_autoindex/assets/icons/folder-fill.svg |
| 20 | 0.74% | Nov/28/25 5:50 PM | /_autoindex/assets/icons/file-text.svg |
| 33 | 1.14% | Nov/28/25 5:50 PM | [not listed: 12 files] |