ÿØÿà JFIF    ÿÛ „  ( %!1!%*+...983,7(-.- Usage Statistics for mehradhospital.ir - January 2026

Usage Statistics for mehradhospital.ir

Summary Period: January 2026
Generated 01-Feb-2026 15:56 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 909
Total Files 302
Total Pages 263
Total Visits 234
Total KBytes 719
Total Unique Sites 268
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 57
. Avg Max
Hits per Hour 1 181
Hits per Day 29 353
Files per Day 9 41
Pages per Day 8 40
Sites per Day 8 48
Visits per Day 7 40
KBytes per Day 23 274
Hits by Response Code
Code 200 - OK 33.22% 302
Code 301 - Moved Permanently 0.11% 1
Code 403 - Forbidden 2.53% 23
Code 404 - Not Found 64.14% 583

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 51 5.61% 41 13.58% 29 11.03% 25 10.68% 31 11.57% 42 5.91%
2 28 3.08% 19 6.29% 19 7.22% 18 7.69% 23 8.58% 24 3.40%
3 59 6.49% 35 11.59% 40 15.21% 40 17.09% 48 17.91% 47 6.59%
4 353 38.83% 16 5.30% 34 12.93% 18 7.69% 20 7.46% 274 38.10%
5 36 3.96% 28 9.27% 16 6.08% 15 6.41% 23 8.58% 30 4.16%
6 36 3.96% 22 7.28% 21 7.98% 21 8.97% 27 10.07% 27 3.77%
7 29 3.19% 19 6.29% 22 8.37% 22 9.40% 24 8.96% 22 3.08%
8 187 20.57% 20 6.62% 25 9.51% 24 10.26% 25 9.33% 146 20.31%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 9 0.99% 8 2.65% 2 0.76% 1 0.43% 1 0.37% 8 1.04%
14 19 2.09% 17 5.63% 5 1.90% 3 1.28% 3 1.12% 16 2.20%
15 16 1.76% 14 4.64% 2 0.76% 2 0.85% 2 0.75% 13 1.87%
16 10 1.10% 9 2.98% 3 1.14% 2 0.85% 1 0.37% 8 1.16%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 0.88% 7 2.32% 1 0.38% 1 0.43% 1 0.37% 7 0.93%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 23 2.53% 19 6.29% 21 7.98% 21 8.97% 23 8.58% 17 2.33%
29 15 1.65% 14 4.64% 8 3.04% 8 3.42% 15 5.60% 12 1.71%
30 12 1.32% 4 1.32% 7 2.66% 5 2.14% 5 1.87% 9 1.31%
31 18 1.98% 10 3.31% 8 3.04% 8 3.42% 17 6.34% 15 2.12%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.54% 0 10 3.31% 0 10 3.80% 0 11 1.48%
1 0 21 2.31% 0 12 3.97% 0 15 5.70% 1 17 2.42%
2 0 14 1.54% 0 7 2.32% 0 8 3.04% 0 11 1.56%
3 0 8 0.88% 0 8 2.65% 0 7 2.66% 0 5 0.76%
4 0 23 2.53% 0 14 4.64% 0 13 4.94% 1 19 2.65%
5 0 21 2.31% 0 13 4.30% 0 15 5.70% 1 16 2.21%
6 0 13 1.43% 0 8 2.65% 0 10 3.80% 0 10 1.39%
7 0 21 2.31% 0 14 4.64% 0 10 3.80% 1 18 2.52%
8 5 170 18.70% 0 15 4.97% 0 10 3.80% 4 133 18.46%
9 0 22 2.42% 0 17 5.63% 0 7 2.66% 1 18 2.50%
10 0 11 1.21% 0 9 2.98% 0 9 3.42% 0 9 1.20%
11 0 16 1.76% 0 14 4.64% 0 8 3.04% 0 13 1.76%
12 0 13 1.43% 0 10 3.31% 0 10 3.80% 0 10 1.42%
13 0 18 1.98% 0 17 5.63% 0 11 4.18% 0 15 2.05%
14 5 185 20.35% 0 3 0.99% 0 5 1.90% 5 144 19.99%
15 0 6 0.66% 0 5 1.66% 0 5 1.90% 0 4 0.56%
16 5 172 18.92% 0 16 5.30% 0 28 10.65% 4 134 18.70%
17 0 18 1.98% 0 16 5.30% 0 11 4.18% 0 15 2.04%
18 0 28 3.08% 0 17 5.63% 0 10 3.80% 1 21 2.98%
19 0 24 2.64% 0 16 5.30% 0 16 6.08% 1 20 2.77%
20 0 15 1.65% 0 14 4.64% 0 11 4.18% 0 13 1.80%
21 1 49 5.39% 1 33 10.93% 0 20 7.60% 1 40 5.52%
22 0 17 1.87% 0 7 2.32% 0 9 3.42% 0 14 2.00%
23 0 10 1.10% 0 7 2.32% 0 5 1.90% 0 9 1.28%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 214 23.54% 171 23.85% /
2 18 1.98% 40 5.51% /_autoindex/assets/js/tablesort.js
3 17 1.87% 6 0.82% /_autoindex/assets/js/tablesort.number.js
4 14 1.54% 17 2.40% /_autoindex/assets/css/autoindex.css
5 11 1.21% 4 0.62% /_autoindex/assets/icons/file.svg
6 11 1.21% 4 0.59% /_autoindex/assets/icons/folder-fill.svg
7 9 0.99% 4 0.57% /_autoindex/assets/icons/file-text.svg
8 8 0.88% 0 0.02% /form.php

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 214 23.54% 171 23.85% /
2 18 1.98% 40 5.51% /_autoindex/assets/js/tablesort.js
3 14 1.54% 17 2.40% /_autoindex/assets/css/autoindex.css
4 17 1.87% 6 0.82% /_autoindex/assets/js/tablesort.number.js
5 11 1.21% 4 0.62% /_autoindex/assets/icons/file.svg
6 11 1.21% 4 0.59% /_autoindex/assets/icons/folder-fill.svg
7 9 0.99% 4 0.57% /_autoindex/assets/icons/file-text.svg
8 8 0.88% 0 0.02% /form.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 214 23.54% 206 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 214 23.54% 205 100.00% /

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 181 19.91% 0 0.00% 141 19.57% 1 0.43% 20.89.194.119
2 153 16.83% 0 0.00% 119 16.54% 1 0.43% 20.37.219.224
3 153 16.83% 0 0.00% 119 16.54% 1 0.43% 68.218.11.70
4 12 1.32% 10 3.31% 11 1.48% 1 0.43% crawl-66-249-64-228.googlebot.com
5 10 1.10% 9 2.98% 8 1.16% 1 0.43% 5.112.176.130
6 10 1.10% 9 2.98% 8 1.16% 2 0.85% 5.215.82.126
7 9 0.99% 8 2.65% 8 1.04% 1 0.43% 5.208.100.205
8 8 0.88% 0 0.00% 6 0.87% 0 0.00% 4.241.228.4
9 8 0.88% 7 2.32% 7 0.93% 1 0.43% 45.8.163.199
10 8 0.88% 7 2.32% 7 0.93% 1 0.43% 5.116.151.15
11 8 0.88% 7 2.32% 7 0.93% 1 0.43% 5.217.84.73
12 8 0.88% 7 2.32% 7 0.93% 1 0.43% 84-241-21-243.shatel.ir
13 8 0.88% 8 2.65% 7 0.94% 2 0.85% crawler-52.nicecrawler.com
14 7 0.77% 5 1.66% 5 0.66% 2 0.85% 178.62.82.141
15 6 0.66% 1 0.33% 6 0.79% 1 0.43% 4.194.208.111
16 5 0.55% 0 0.00% 4 0.54% 1 0.43% 45.156.128.164
17 5 0.55% 2 0.66% 4 0.55% 1 0.43% sh-ams-nl-gp6-wk121a.internet-census.org
18 4 0.44% 1 0.33% 4 0.57% 1 0.43% 4.230.28.195
19 4 0.44% 2 0.66% 3 0.35% 2 0.85% crawl-66-249-64-229.googlebot.com
20 4 0.44% 0 0.00% 3 0.43% 1 0.43% sh-ams-nl-gp6-wk121d.internet-census.org
21 4 0.44% 1 0.33% 2 0.32% 2 0.85% tor-exit-anonymizer.appliedprivacy.net
22 3 0.33% 1 0.33% 2 0.33% 2 0.85% 1.192.192.6
23 3 0.33% 3 0.99% 2 0.33% 3 1.28% 192.144.148.122
24 3 0.33% 3 0.99% 2 0.33% 3 1.28% 194.225.50.88
25 3 0.33% 2 0.66% 2 0.22% 2 0.85% 43.131.45.213
26 3 0.33% 3 0.99% 2 0.33% 3 1.28% 43.157.95.239
27 3 0.33% 1 0.33% 2 0.33% 1 0.43% 77.90.185.63
28 3 0.33% 3 0.99% 3 0.47% 1 0.43% 79.184.233.182.ipv4.supernova.orange.pl
29 3 0.33% 3 0.99% 4 0.54% 0 0.00% sardine648.ahrefs.net
30 2 0.22% 1 0.33% 2 0.22% 1 0.43% 1.192.195.8

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 19.91% 0 0.00% 141 19.57% 1 0.43% 20.89.194.119
2 153 16.83% 0 0.00% 119 16.54% 1 0.43% 20.37.219.224
3 153 16.83% 0 0.00% 119 16.54% 1 0.43% 68.218.11.70
4 12 1.32% 10 3.31% 11 1.48% 1 0.43% crawl-66-249-64-228.googlebot.com
5 10 1.10% 9 2.98% 8 1.16% 1 0.43% 5.112.176.130
6 10 1.10% 9 2.98% 8 1.16% 2 0.85% 5.215.82.126
7 9 0.99% 8 2.65% 8 1.04% 1 0.43% 5.208.100.205
8 8 0.88% 8 2.65% 7 0.94% 2 0.85% crawler-52.nicecrawler.com
9 8 0.88% 7 2.32% 7 0.93% 1 0.43% 45.8.163.199
10 8 0.88% 7 2.32% 7 0.93% 1 0.43% 5.116.151.15

Top 11 of 11 Total Referrers
# Hits Referrer
1 811 89.22% - (Direct Request)
2 70 7.70% http://mehradhospital.ir/
3 10 1.10% http://www.mehradhospital.ir/
4 9 0.99% www.google.com
5 2 0.22% http://mehradhospital.ir/cgi-bin
6 2 0.22% https://www.google.com/search
7 1 0.11% http://mehradhospital.ir
8 1 0.11% http://mehradhospital.ir/error_log
9 1 0.11% http://mehradhospital.ir/form.php
10 1 0.11% https://www.facebook.com/
11 1 0.11% mehradhospital.ir

Top 15 of 57 Total User Agents
# Hits User Agent
1 134 14.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 25 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20 2.20% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 19 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
5 18 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 16 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 12 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 10 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
9 10 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 8 0.88% Mozilla/5.0 (Linux; Android 10; JNY-LX1; HMSCore 6.15.0.322) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.93 Huawe
11 8 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 8 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 8 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 8 0.88% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
15 8 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 759 83.50% 206 68.21% 597 83.01% Unresolved/Unknown
2 85 9.35% 59 19.54% 69 9.60% Commercial (com)
3 38 4.18% 21 6.95% 29 4.10% Network (net)
4 13 1.43% 4 1.32% 10 1.42% Non-Profit (org)
5 8 0.88% 7 2.32% 7 0.93% Iran
6 3 0.33% 3 0.99% 3 0.47% Poland
7 1 0.11% 1 0.33% 1 0.11% China
8 1 0.11% 1 0.33% 2 0.25% Netherlands
9 1 0.11% 0 0.00% 1 0.11% St. Helena


Generated by Webalizer Version 2.23