ÿØÿà JFIF    ÿÛ „  ( %!1!%*+...983,7(-.- Usage Statistics for mehradhospital.ir - February 2026

Usage Statistics for mehradhospital.ir

Summary Period: February 2026
Generated 27-Feb-2026 16:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4504
Total Files 815
Total Pages 906
Total Visits 542
Total KBytes 3569
Total Unique Sites 527
Total Unique URLs 62
Total Unique Referrers 18
Total Unique Usernames 2
Total Unique User Agents 198
. Avg Max
Hits per Hour 6 931
Hits per Day 166 946
Files per Day 30 97
Pages per Day 33 179
Sites per Day 19 65
Visits per Day 20 35
KBytes per Day 132 736
Hits by Response Code
Code 200 - OK 18.10% 815
Code 403 - Forbidden 0.87% 39
Code 404 - Not Found 81.04% 3650

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 28 0.62% 23 2.82% 17 1.88% 16 2.95% 18 3.42% 21 0.59%
2 27 0.60% 19 2.33% 14 1.55% 14 2.58% 20 3.80% 21 0.59%
3 29 0.64% 23 2.82% 25 2.76% 25 4.61% 27 5.12% 21 0.60%
4 16 0.36% 11 1.35% 12 1.32% 12 2.21% 14 2.66% 12 0.35%
5 342 7.59% 24 2.94% 57 6.29% 25 4.61% 31 5.88% 267 7.48%
6 105 2.33% 65 7.98% 13 1.43% 13 2.40% 27 5.12% 45 1.25%
7 51 1.13% 43 5.28% 17 1.88% 15 2.77% 24 4.55% 25 0.69%
8 95 2.11% 29 3.56% 24 2.65% 18 3.32% 22 4.17% 74 2.08%
9 312 6.93% 24 2.94% 29 3.20% 17 3.14% 22 4.17% 247 6.91%
10 289 6.42% 12 1.47% 38 4.19% 14 2.58% 18 3.42% 225 6.29%
11 39 0.87% 22 2.70% 21 2.32% 21 3.87% 28 5.31% 27 0.76%
12 235 5.22% 24 2.94% 40 4.42% 26 4.80% 31 5.88% 182 5.11%
13 71 1.58% 33 4.05% 48 5.30% 26 4.80% 25 4.74% 57 1.59%
14 193 4.29% 44 5.40% 15 1.66% 15 2.77% 19 3.61% 147 4.11%
15 946 21.00% 17 2.09% 179 19.76% 15 2.77% 17 3.23% 736 20.63%
16 48 1.07% 37 4.54% 20 2.21% 18 3.32% 21 3.98% 37 1.05%
17 52 1.15% 37 4.54% 40 4.42% 35 6.46% 35 6.64% 42 1.18%
18 112 2.49% 13 1.60% 21 2.32% 16 2.95% 17 3.23% 88 2.47%
19 43 0.95% 30 3.68% 36 3.97% 31 5.72% 28 5.31% 37 1.02%
20 103 2.29% 97 11.90% 34 3.75% 32 5.90% 65 12.33% 103 2.87%
21 270 5.99% 15 1.84% 41 4.53% 18 3.32% 21 3.98% 210 5.89%
22 424 9.41% 21 2.58% 21 2.32% 14 2.58% 23 4.36% 330 9.26%
23 56 1.24% 23 2.82% 22 2.43% 18 3.32% 21 3.98% 45 1.25%
24 353 7.84% 44 5.40% 41 4.53% 33 6.09% 40 7.59% 327 9.15%
25 58 1.29% 27 3.31% 23 2.54% 23 4.24% 29 5.50% 55 1.53%
26 158 3.51% 17 2.09% 39 4.30% 17 3.14% 25 4.74% 129 3.60%
27 49 1.09% 41 5.03% 19 2.10% 15 2.77% 18 3.42% 60 1.69%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 202 4.48% 1 31 3.80% 2 65 7.17% 6 159 4.47%
1 3 89 1.98% 2 59 7.24% 1 49 5.41% 2 64 1.79%
2 1 44 0.98% 1 30 3.68% 1 29 3.20% 1 38 1.05%
3 6 174 3.86% 0 26 3.19% 0 23 2.54% 5 139 3.89%
4 1 45 1.00% 1 35 4.29% 0 19 2.10% 1 37 1.02%
5 6 169 3.75% 0 10 1.23% 0 11 1.21% 5 131 3.68%
6 36 979 21.74% 1 46 5.64% 7 189 20.86% 28 767 21.49%
7 4 115 2.55% 1 38 4.66% 1 29 3.20% 3 83 2.34%
8 6 169 3.75% 3 99 12.15% 1 35 3.86% 6 154 4.32%
9 7 199 4.42% 0 18 2.21% 0 26 2.87% 6 154 4.32%
10 3 105 2.33% 1 53 6.50% 0 20 2.21% 3 79 2.22%
11 1 44 0.98% 0 21 2.58% 0 17 1.88% 2 46 1.28%
12 7 196 4.35% 0 24 2.94% 0 23 2.54% 6 153 4.28%
13 1 40 0.89% 0 20 2.45% 0 20 2.21% 2 42 1.19%
14 6 162 3.60% 0 21 2.58% 0 22 2.43% 5 127 3.56%
15 10 281 6.24% 0 18 2.21% 1 45 4.97% 8 218 6.10%
16 8 218 4.84% 1 42 5.15% 1 35 3.86% 6 156 4.37%
17 6 162 3.60% 1 27 3.31% 1 29 3.20% 5 127 3.56%
18 17 471 10.46% 0 25 3.07% 2 59 6.51% 14 369 10.33%
19 8 238 5.28% 1 31 3.80% 0 24 2.65% 6 172 4.82%
20 1 47 1.04% 1 27 3.31% 1 32 3.53% 1 36 1.02%
21 4 108 2.40% 1 30 3.68% 1 34 3.75% 3 83 2.33%
22 8 218 4.84% 2 62 7.61% 1 49 5.41% 8 211 5.90%
23 1 29 0.64% 0 22 2.70% 0 22 2.43% 1 25 0.69%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 504 11.19% 433 12.12% /
2 65 1.44% 69 1.93% /form.php
3 31 0.69% 11 0.31% /_autoindex/assets/js/tablesort.number.js
4 30 0.67% 71 1.98% /_autoindex/assets/js/tablesort.js
5 27 0.60% 35 0.98% /_autoindex/assets/css/autoindex.css
6 26 0.58% 11 0.30% /_autoindex/assets/icons/file.svg
7 26 0.58% 10 0.29% /_autoindex/assets/icons/folder-fill.svg
8 22 0.49% 10 0.28% /_autoindex/assets/icons/file-text.svg
9 8 0.18% 36 1.01% /include.php
10 5 0.11% 0 0.01% /.well-known/acme-challenge/-L11GQISYwEpjVo689XqJbiPkjDKVaEPerA3nwMtnDA
11 4 0.09% 0 0.01% /.well-known/acme-challenge/GSgWFxuQGFiGW8SOMQJluE2EcNQtd0dq6dOIZL376TQ
12 4 0.09% 0 0.01% /.well-known/acme-challenge/RsAQqVPxzooZmFY5LNyj8yvcpoAbsATO5F6Xu4skZOM
13 4 0.09% 0 0.01% /.well-known/acme-challenge/mwBf0TQiwnW-mq3h97oHSrW8-MIXr5unCK7wwQQ9BS8
14 3 0.07% 0 0.01% /.well-known/acme-challenge/4uUAaUo8tjz6jo6RDnWpnkQG-11T2IqhlQ868mf4GXI
15 3 0.07% 0 0.01% /.well-known/acme-challenge/I3ce19pG3YoXTzIZrweK-mRJ8I0Z5xSa5KFG8tfE_S8
16 3 0.07% 0 0.01% /.well-known/acme-challenge/IbZIEreTuoxnibjgqL8CVhkjOo1TrAvdFgchHxtDyX4
17 3 0.07% 0 0.01% /.well-known/acme-challenge/JO-DMAJcxA0kJG8vWZFEr3eEpbUoDURNqRJXhbRQ370
18 3 0.07% 0 0.01% /.well-known/acme-challenge/flSe0J3EZ46Xi5oi73IekmALCou7zr123xqkYxAupbQ
19 1 0.02% 2 0.04% /.well-known/
20 1 0.02% 1 0.04% /.well-known/acme-challenge/
21 1 0.02% 0 0.00% /.well-known/acme-challenge/-PI9PU3W3KPGC6HYD7S8OH528-YTKE36
22 1 0.02% 0 0.00% /.well-known/acme-challenge/1_PJXGJ7FUMDUPQQWPWFMM92RO-PCNOY
23 1 0.02% 0 0.00% /.well-known/acme-challenge/2B008D95AMLB7O2IAZODDNJQFUKT5FR9
24 1 0.02% 0 0.00% /.well-known/acme-challenge/2X7HYHUZUCSSV7UE9F9SLAZSIKUWESVM
25 1 0.02% 0 0.00% /.well-known/acme-challenge/35C47OON30LPDUDVEH2CBATDP55WTJMI
26 1 0.02% 0 0.00% /.well-known/acme-challenge/3JXMHWKYDS0N4BBRG8KR53NZVYO0PQ-F
27 1 0.02% 0 0.00% /.well-known/acme-challenge/3ZIXH7TXW_32GMLVTGOTIRHIXVIFC80Z
28 1 0.02% 0 0.00% /.well-known/acme-challenge/7-0VVX8K99YK4QZIJPBMQ2QKSU9AOX1E
29 1 0.02% 0 0.00% /.well-known/acme-challenge/7O4FI_WQ4CQZVJWJMPD88G4O7YYZ5YPU
30 1 0.02% 0 0.00% /.well-known/acme-challenge/7OK594S_6IVIT-AIP88JR63MH7_KLF9D

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 504 11.19% 433 12.12% /
2 30 0.67% 71 1.98% /_autoindex/assets/js/tablesort.js
3 65 1.44% 69 1.93% /form.php
4 8 0.18% 36 1.01% /include.php
5 27 0.60% 35 0.98% /_autoindex/assets/css/autoindex.css
6 31 0.69% 11 0.31% /_autoindex/assets/js/tablesort.number.js
7 26 0.58% 11 0.30% /_autoindex/assets/icons/file.svg
8 1 0.02% 11 0.30% /ff1.php
9 26 0.58% 10 0.29% /_autoindex/assets/icons/folder-fill.svg
10 22 0.49% 10 0.28% /_autoindex/assets/icons/file-text.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 504 11.19% 483 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 504 11.19% 474 100.00% /

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 670 14.88% 2 0.25% 522 14.63% 1 0.18% 194.5.82.163
2 269 5.97% 0 0.00% 209 5.86% 2 0.37% 20.27.221.169
3 259 5.75% 1 0.12% 201 5.62% 0 0.00% 194.5.82.138
4 177 3.93% 0 0.00% 138 3.86% 1 0.18% 20.151.220.171
5 177 3.93% 0 0.00% 138 3.86% 1 0.18% 20.69.252.116
6 156 3.46% 0 0.00% 121 3.40% 0 0.00% 172.213.17.83
7 151 3.35% 0 0.00% 117 3.29% 1 0.18% 20.62.114.0
8 149 3.31% 0 0.00% 116 3.25% 1 0.18% 74.225.153.249
9 145 3.22% 0 0.00% 113 3.16% 1 0.18% 158.158.32.20
10 145 3.22% 0 0.00% 113 3.16% 1 0.18% 51.120.71.235
11 137 3.04% 0 0.00% 106 2.98% 1 0.18% 20.214.157.214
12 120 2.66% 0 0.00% 93 2.61% 1 0.18% 20.196.195.121
13 113 2.51% 0 0.00% 88 2.46% 1 0.18% 23.100.90.148
14 108 2.40% 0 0.00% 84 2.35% 0 0.00% 20.215.69.209
15 88 1.95% 0 0.00% 68 1.92% 0 0.00% 68.221.129.30
16 80 1.78% 0 0.00% 62 1.74% 1 0.18% 40.69.27.251
17 67 1.49% 0 0.00% 52 1.46% 1 0.18% 158.158.53.94
18 65 1.44% 0 0.00% 51 1.42% 0 0.00% 20.100.193.95
19 60 1.33% 60 7.36% 4 0.12% 0 0.00% cpanelir.sazman.host
20 51 1.13% 0 0.00% 40 1.11% 0 0.00% 20.220.144.75
21 44 0.98% 0 0.00% 34 0.96% 1 0.18% 20.199.106.40
22 37 0.82% 32 3.93% 29 0.81% 3 0.55% crawl-66-249-79-194.googlebot.com
23 36 0.80% 0 0.00% 28 0.78% 0 0.00% 20.220.189.106
24 35 0.78% 0 0.00% 27 0.76% 0 0.00% 20.42.209.0
25 30 0.67% 30 3.68% 20 0.56% 0 0.00% 45.3.49.133
26 28 0.62% 23 2.82% 19 0.54% 10 1.85% crawl-66-249-79-195.googlebot.com
27 27 0.60% 0 0.00% 21 0.59% 1 0.18% 20.100.195.34
28 27 0.60% 0 0.00% 21 0.59% 0 0.00% 20.220.213.31
29 20 0.44% 0 0.00% 16 0.44% 1 0.18% 20.215.67.86
30 18 0.40% 0 0.00% 14 0.39% 0 0.00% 20.5.80.84

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 14.88% 2 0.25% 522 14.63% 1 0.18% 194.5.82.163
2 269 5.97% 0 0.00% 209 5.86% 2 0.37% 20.27.221.169
3 259 5.75% 1 0.12% 201 5.62% 0 0.00% 194.5.82.138
4 177 3.93% 0 0.00% 138 3.86% 1 0.18% 20.151.220.171
5 177 3.93% 0 0.00% 138 3.86% 1 0.18% 20.69.252.116
6 156 3.46% 0 0.00% 121 3.40% 0 0.00% 172.213.17.83
7 151 3.35% 0 0.00% 117 3.29% 1 0.18% 20.62.114.0
8 149 3.31% 0 0.00% 116 3.25% 1 0.18% 74.225.153.249
9 145 3.22% 0 0.00% 113 3.16% 1 0.18% 158.158.32.20
10 145 3.22% 0 0.00% 113 3.16% 1 0.18% 51.120.71.235

Top 18 of 18 Total Referrers
# Hits Referrer
1 4268 94.76% - (Direct Request)
2 132 2.93% http://mehradhospital.ir/
3 39 0.87% http://mehradhospital.ir
4 20 0.44% www.google.com
5 19 0.42% http://www.mehradhospital.ir/
6 10 0.22% http://m.facebook.com
7 4 0.09% http://www.openurls.com.cn/
8 2 0.04% http://mehradhospital.ir/include.php
9 1 0.02% http://elibrary.edu.sqi.ng
10 1 0.02% http://mail.mehradhospital.ir/
11 1 0.02% http://nascopestcontrolqa.com
12 1 0.02% http://track.newel.in
13 1 0.02% https://creawebsolutions.com.bama6603.odns.fr
14 1 0.02% https://esagas.co.uk
15 1 0.02% https://hecservice.hk
16 1 0.02% https://www.bing.com/
17 1 0.02% https://www.google.com/
18 1 0.02% https://www.linkedin.com/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.02% 1 0.12% 1 0.02% 1 0.18% guest
2 1 0.02% 1 0.12% 1 0.02% 1 0.18% root

Top 15 of 198 Total User Agents
# Hits User Agent
1 353 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 62 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
3 42 0.93% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 40 0.89% Cpanel-HTTP-Client/1.0
5 33 0.73% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 33 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
7 33 0.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 30 0.67% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6035)) Presto/2.12.388 Version/12.1646968605
9 27 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 26 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 25 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 24 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 24 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 23 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 22 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for February 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4124 91.56% 558 68.47% 3247 90.99% Unresolved/Unknown
2 262 5.82% 164 20.12% 200 5.61% Commercial (com)
3 79 1.75% 66 8.10% 85 2.39% Network (net)
4 15 0.33% 12 1.47% 18 0.52% Germany
5 11 0.24% 6 0.74% 6 0.16% Non-Profit (org)
6 5 0.11% 5 0.61% 4 0.11% China
7 2 0.04% 1 0.12% 1 0.02% European Union
8 2 0.04% 1 0.12% 2 0.04% Netherlands
9 1 0.02% 0 0.00% 1 0.02% India
10 1 0.02% 1 0.12% 1 0.02% British Indian Ocean Territory
11 1 0.02% 0 0.00% 1 0.02% Italy
12 1 0.02% 1 0.12% 3 0.10% Jersey


Generated by Webalizer Version 2.23